In-Person: 09/13 2:00 PM - 5:00 PMThis is the 2 bedroom townhome you've been looking for! It's a perfect blend of comfort, location, and spaciousness. This 2 bedroom, 1.5 bath townhome is adjacent to the Pearlridge Mall. HOA fees include Cable TV and internet. Enjoy the open concept kitchen with dishwasher, microwve, and range/oven. Located across the street from Pearlridge Shopping Center, Down to Earth, and Pali Momi Hospital. This townhome is an introduction to your first home, investment property, or downsized home. Also, this property is very close to Joint Base Pearl Harbor Hickham, Camp Smith, Tripler Army Medical Center, and the freeway entrances.
| MLS # | 202616353 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Bougainville |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 17 |
| Listing Provided By | eXp Realty | Joannie Lum Torio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 901 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Wood Frame |
|---|
| Inclusions | AC Window Unit, Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Microwave Hood, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Community Pool, Deck Porch, Patio, Recreation Area, Storage Facilities |
|---|
| Property | 1125 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $490,000 low | high Med: $419,000 sqft: 901 low | high Med: 849 $ / sqft: $544 low | high Med: $494 On site: 17 low | high Med: 16 | |
| Open House |
|---|
| In-Person 09/13 2:00 PM - 5:00 PM |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $490,000 low | high Med: $419,000 sqft: 901 low | high Med: 849 $ / sqft: $544 low | high Med: $494 On site: 17 low | high Med: 16 | |