Welcome home to Kaliu, Honolulu's newest luxury address, an exclusive collection of just 285 residences commanding Ala Moana Boulevard's coveted Front Row, where sweeping ocean views meet world-class shopping and dining just steps away. This sleek 2-bedroom, 2-bath, 956-square-foot residence lives large with a brilliantly efficient open-concept layout, Juliet balcony in the living room, premium Miele appliances, a spacious kitchen island, soaring 9-foot ceilings, a full-size laundry room, side-by-side washer/dryer and utility sink, and a complete Toto bathroom fixture package, all finished with minimalist, high-end style. Two full-size parking stalls included. Kali'u offers an exceptional suite of wellness-inspired amenities, including a heated saline infinity-edge pool, hot and cold plunge pools, private massage rooms, pickleball court, state-of-the-art fitness center, outdoor BBQ cabanas, and multiple indoor gathering spaces, including a chef's kitchen. Whether relaxing at home or hosting unforgettable gatherings, Kali'u provides an elevated setting for a life well lived. Estimated completion: Spring 2029.
| MLS # | 202615968 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kaliu |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2029 |
| Days On Site | 27 |
| Listing Provided By | Heyer & Associates LLC | Todd T Murata |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 956 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, City, Ocean |
| Construction Materials | Double Wall, Concrete, Steel Frame |
|---|
| Inclusions | AC Split, Cable TV, Convection Oven, Dishwasher, Disposal, Dryer, Range Hood, Smoke Detector, Washer, Wine Refrigerator |
|---|
| Community Features | Barbecue, Clubhouse, Conference Meeting Room, Dog Park, Fitness, Pool, Recreation Area, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $1,773,000 low | high Med: $948,400 sqft: 956 low | high Med: 1,061 $ / sqft: $1,855 low | high Med: $900 On site: 27 low | high Med: 69 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $1,773,000 low | high Med: $948,400 sqft: 956 low | high Med: 1,061 $ / sqft: $1,855 low | high Med: $900 On site: 27 low | high Med: 69 | |