Premier 25th floor 773 sqft 1bed/1bath unit on Harbor Square's sought-after COOL side of the building, offering spectacular sweeping ocean, mountain, Honolulu skyline & harbor views! Beautifully remodeled & move-in ready, this exceptional home features an open-concept layout flowing seamlessly between the bedroom & living area w/no traditional wall separating the two. Large windows & sliding glass doors open to a long curved lanai showcasing gorgeous scenery. The full 2023 remodel includes updated kitchen w/new cabinetry, counters, S/S appliances, extra storage & in-unit Washer/Dryer. Bathroom remodel includes new vanity/cabinets, countertop and refinsihed tub/shower. New vinyl plank flooring, fresh paint & new central A/C system complete the remodel. Open bedroom area includes a walk-in closet & 2nd large closet. One covered parking stall is a bonus! Secured building w/pool, deck & covered BBQ/recreation area. Maint Fee includes Central A/C, electricity, water/sewer, cable & internet. Ideal location near Downtown, Aloha Tower, Kakaako, Chinatown, Waikiki & future Honolulu rail station. Tenant occupied on mos-to-mos lease. 48hr notice to show! One or more photos have been enhanced.
| MLS # | 202613037 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Harbor Square |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 25 |
| Listing Provided By | Hawaii Modern Realty | Shari Lyons Grounds |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 773 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | Coastline, City, Garden, Mountains, |
| Construction Materials | Masonry, Concrete, Stucco |
|---|
| Inclusions | AC Central, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Community Pool, Deck Porch, Patio, Pool, Recreation Area, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 1668 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $462,000 low | high Med: $349,999 sqft: 773 low | high Med: 711 $ / sqft: $598 low | high Med: $492 On site: 25 low | high Med: 38 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $462,000 low | high Med: $349,999 sqft: 773 low | high Med: 711 $ / sqft: $598 low | high Med: $492 On site: 25 low | high Med: 38 | |