Welcome to Upcountry Maui and historic Hali?imaile Plantation Village. This beautifully maintained 4-bedroom, 2-bathroom home offers a versatile floor plan with two separate living areas, providing flexibility for a growing family, multigenerational living, guests, or additional living space. The home also features 12 leased photovoltaic (PV) panels, helping to offset electricity costs and add energy efficiency to the property. Outside, enjoy a private, fully fenced backyard that truly sets this property apart. The lush edible landscape includes mango, citrus, lilikoi, avocado, and an impressive pineapple patch, along with a large chicken coop, peaceful fish pond, and multi-level children's playsets. There is plenty of space to enjoy the outdoors, garden, entertain, and experience the slower pace of Upcountry living. Adding even more value is the property's future potential. County-approved permits are already in place for a second-story addition featuring an additional bedroom, bathroom, and private balcony. The approved plans provide the opportunity to expand the home to 5 bedrooms and 3 bathrooms while taking advantage of panoramic ocean and mountain views from the new upper level. A unique opportunity to own a well-maintained Upcountry home with flexible living space, a productive tropical yard, PV, privacy, and an approved path for future expansion-all in the historic community of Hali?imaile Plantation Village. Don't miss your chance-contact your favorite Realtor today to schedule a private viewing!
| MLS # | 410269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 66 |
| Listing Provided By | Keller Williams Realty Maui-Ka | Colin Sado |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,695 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Interior Features | Ceiling Fan(s), TV Cable, Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Third-Party Owned, Overhead Electricity |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Plantation Village |
| School District | King Kekaulike High |
| Elementary School | Makawao Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Plantation Village) | |
Price: $1,169,000 low | high Med: $1,169,000 sqft: 1,695 low | high Med: 1,695 $ / sqft: $690 low | high Med: $690 On site: 66 low | high Med: 66 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Plantation Village |
| School District | King Kekaulike High |
| Elementary School | Makawao Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Plantation Village) | |
Price: $1,169,000 low | high Med: $1,169,000 sqft: 1,695 low | high Med: 1,695 $ / sqft: $690 low | high Med: $690 On site: 66 low | high Med: 66 | |
![]() | $839,00027 Paina StMakawao, HI 96768 |
![]() | $1,825,000179 Maiaku StMakawao, HI 96768 |