Live, Dine & Play at Ward Village! When I first stepped into this brand-new residence, the mid-morning sun streamed through the floor-to-ceiling glass, filling the home with natural light. Open green park views, clear blue skies, & pockets of ocean beyond created such a comfortable, cool, & peaceful feeling. With central AC set at a cool 70 degrees & the warmth of the sunshine coming through, I could imagine a lazy day enjoying the views, reading a favorite book, and simply relaxing. This 3-bedroom, 3-bath home offers spacious living areas & a beautifully designed kitchen with Miele appliances. Just want to stay home & relax? The amenities may make all envy you. Work out at the gym or lap pool, lounge by the two-pools, play tennis, pickleball, or gather with friends in the private dining & entertaining spaces, to include a Movie theatre. Or step outside to dine, shop, play, or enjoy nearby Ala Moana Beach Park. Pet friendly too! Side-by-side standard parking 2-stalls. Bonus: A storage room too! Monthly Fees: $1,563.05 Maintenance + $27 WVOA + $49.63 Cable/Internet + $43.70 Water/Sewer = $1,683.38/month. Water/Sewer may vary, Electricity separately metered & billed based on usage.
| MLS # | 202616080 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THe Park Ward Village |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 31 |
| Listing Provided By | Joy Oda Realty LLC | Joy K Yonemura Oda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,501 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, City, Garden, Ocean |
| Construction Materials | Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Cable TV, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Playground, Patio, Pool, Recreation Area, Sauna, Storage Facilities, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Fire Sprinkler System, Security Guard |
| Property | 3269 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $2,459,000 low | high Med: $950,000 sqft: 1,501 low | high Med: 802 $ / sqft: $1,638 low | high Med: $1,213 On site: 31 low | high Med: 53.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $2,459,000 low | high Med: $950,000 sqft: 1,501 low | high Med: 802 $ / sqft: $1,638 low | high Med: $1,213 On site: 31 low | high Med: 53.5 | |