"Front Row" views, without the "Front Row" price...Truly an Amazing VALUE! Prime corner-end residence w/unobstructed and direct blue harbor/ocean views overlooking Kewalo Basin as well as the lush green views of the newly completed Victoria Ward Park! Views are enhanced by the high 8'6" ceiling heights throughout as well as by the large operable sliding window in the living room. Absolutely beautiful and classy "Fit and Finish" w/designer Studio Becker cabinetry & vanities, quartz counter & vanity tops, quality Miele & Subzero appliances, Grohe plumbing fixtures and European Oak wood flooring. Quiet central AC as needed. Extra internal storage closet near the entrance is an added bonus! The largest recreation deck of all of the Ward Village condos at an amazing 1.5 acres w/large heated resort & lap pools, whirlpool and 7 fully-equipped & sheltered BBQ cabanas. Large fitness center w/2 yoga/stretching rooms, outdoor fitness pods & locker rooms w/saunas and more. 4 expansive club rooms w/full kitchens, large living area & outdoor lanais w/gas BBQ grills & seating area. 5 luxury guest suites, 1 tennis & 2 pickle ball courts, walking/jogging path and a large dedicated dog park, WOW!
| MLS # | 202611651 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THe Park Ward Village |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 111 |
| Listing Provided By | Hawaii Living LLC | Tracy Yamato |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,169 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, City, Ocean, Sunset |
| Construction Materials | Double Wall, Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Blinds, Cable TV, Convection Oven, Dishwasher, Disposal, Dryer, Intercom, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Playground, Patio, Pool, Recreation Area, Sauna, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 254316 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,995,000 low | high Med: $990,000 sqft: 1,169 low | high Med: 1,300 $ / sqft: $1,707 low | high Med: $762 On site: 111 low | high Med: 2 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,995,000 low | high Med: $990,000 sqft: 1,169 low | high Med: 1,300 $ / sqft: $1,707 low | high Med: $762 On site: 111 low | high Med: 2 | |