Come home to your fabulously remodeled 3 bedroom, 2 and 1/2 bathroom townhome with monkey pod flooring, 32 PV panels, charger and a Tesla battery! Paddle, jet ski, or motor out through the Hawaii Kai Marina to Maunalua Bay from your boat dock! The private Hawaii Kai Marina is your playground. Costco, Safeway, Starbuck's, restaurants nearby! Enter townhome through a grand courtyard to an open kitchen with abundant cabinets. Your great room features porcelain tile flooring, soffit lighting and a convenient eating bar. A large dining area with a cozy tiki sitting space is a great addition, as well as an adjoining storage room for all your Costco specials. Enjoy the ship-like feel of the half bath next to the great room. In some town homes stairs are just stairs. In your home, the stairs are monkey pod wood, as is the gracious handrail. The monkey pod flooring continues through the three bedrooms and large closets. Tradewinds flow through your spacious primary bedroom as they do throughout the home. Your primary bathroom has an endless shower with a turtle in the tile floor! Bonus: Take advantage of the VA loan at 2.5%!
| MLS # | 202612672 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Koko Isle |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1968 |
| Days On Site | 87 |
| Listing Provided By | HI Home For Sellers & Buyers | Judy Sobin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,605 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 62 - P-2 General Preservation |
| Property View | Mountains |
| Construction Materials | Wood Frame |
|---|
| Inclusions | Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Microwave, Photovoltaic - Owned, Range/Oven, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Dock, Fitness, Sauna, Trails Paths |
|---|---|
| Security Features | Key Card Entry, Security Guard |
| Property | 7164 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in WEST MARINA) | |
Price: $1,350,000 low | high Med: $862,500 sqft: 1,605 low | high Med: 1,018 $ / sqft: $841 low | high Med: $848 On site: 87 low | high Med: 157.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in WEST MARINA) | |
Price: $1,350,000 low | high Med: $862,500 sqft: 1,605 low | high Med: 1,018 $ / sqft: $841 low | high Med: $848 On site: 87 low | high Med: 157.5 | |