Welcome to this beautifully maintained Kualapuu home, built in 2006 and ideally situated to enjoy the area’s peaceful surroundings and desirable cooler climate and next to the coffee fields. This inviting 2-bedroom, 2-bath residence features a spacious open-concept great room and kitchen with a large center island, stainless steel appliances, tiled countertops, and warm bamboo flooring. The primary suite offers a generous walk-in closet, while both bathrooms feature attractive tiled showers. Dual-pane windows throughout enhance comfort and efficiency, while solar panels help keep energy costs low. An enclosed front parlor provides additional versatile living space, and the covered, screened-in lanai offers the perfect setting for year-round indoor-outdoor living. The property also features a two-car garage, gated driveway, beautifully manicured lawn, and a separately gated garden area with multiple storage sheds, offering excellent space for gardening, hobbies, and additional storage. Kualapuu offers a small grocery store, coffee shop, post office, laundry mat, elementary school, private school, Jr High & High school with in walking distance. A wonderful opportunity to enjoy comfortable island living and the refreshing cooler weather of Kualapuu.
| MLS # | 410336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Do Not Show |
| Year | 2006 |
| Days On Site | 33 |
| Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Interim |
| Acreage | 0.22 |
| Interior Features | Ceiling Fan(s), Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | Yes |
| Window Features | Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Electric | Photovoltaics Seller Owned, Overhead Electricity |
|---|
| Property | 432 |
|---|
| State | HI |
|---|---|
| City | Kualapuu |
| Zip Code | 96757 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Kualapuu Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $550,000 low | high Med: $1,050,000 sqft: 1,120 low | high Med: 1,052 $ / sqft: $491 low | high Med: $998 On site: 33 low | high Med: 45 | |
| State | HI |
|---|---|
| City | Kualapuu |
| Zip Code | 96757 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Kualapuu Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $550,000 low | high Med: $1,050,000 sqft: 1,120 low | high Med: 1,052 $ / sqft: $491 low | high Med: $998 On site: 33 low | high Med: 45 | |