Wake up in the heart of Makawao in this charming 1,404 sq. ft 4-bedroom, 3-bath home. Under high ceilings, this thoughtfully designed upgraded kitchen features beautiful granite countertops, stainless-steel appliances, and modern finishes throughout. Opening seamlessly into a living area cooled by a high ceiling fan, this space creates an inviting open-concept layout perfect for entertaining. Step through a double-paned sliding glass door onto an expansive covered lanai ideal for outdoor dining. The floor plan includes two bedrooms on the main level, while upstairs you'll find a loft area and a third bedroom, providing additional space for a home office or a playroom! Around the back of the main house is a separate entrance leading to a private studio-style fourth bedroom complete with its own bathroom and kitchenette. This separate living space offers excellent flexibility for extended family, guests, or anyone seeking added privacy with its own secluded patio area for enjoying the cool afternoons. The property has outdoor garden beds ready for planting and a mature lychee tree, papayas, and dragon fruit. And parking allows for 4 cars! This versatile property is a must-see, so call your favorite realtor and take a look. One of the photos is digitally staged.
| MLS # | 410105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 81 |
| Listing Provided By | Equity One Real Estate Inc (M) | Debra Morrill |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,404 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.14 |
| Interior Features | Ceiling Fan(s), TV Cable, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Basement, Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Utilities | Cable Connected |
|---|---|
| Electric | Photovoltaics Third-Party Owned, Overhead Electricity |
| Property | 788 |
|---|
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Makani Kai |
| School District | King Kekaulike High |
| Elementary School | Makawao Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Makani Kai) | |
Price: $1,135,000 low | high Med: $1,135,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $808 low | high Med: $808 On site: 81 low | high Med: 81 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Makani Kai |
| School District | King Kekaulike High |
| Elementary School | Makawao Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Makani Kai) | |
Price: $1,135,000 low | high Med: $1,135,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $808 low | high Med: $808 On site: 81 low | high Med: 81 | |
![]() | $1,100,000742 Kekona PlMakawao, HI 96768 |