**NEW PRICE!** Beautiful 1907 Home, Renovated in 2022, Offering the perfect blend of Island Charm and Modern Upgrades, adjacent to the desirable neighborhoods of Ala Moana and Kaka'ako. Thoughtfully upgraded & converted to Double-Wall Construction. Recent improvements include a New Roof, Upgraded Kitchen and Bathroom, Fresh Interior and Exterior Paint, Ceramic Tile Flooring, Vinyl Windows. This Spacious 2-Bedroom Floor Plan lives large, with a generous Living Room, Kitchen and Dining Area ideal for everyday living. Stay cool year-round with Window A/C and Ceiling Fans in the Living Room & Bedrooms, plus the convenience of an Instant Gas Water Heater. Carport that fits up to 3 Vehicles, a Fabulous Gazebo for gatherings and Spacious Front & Back Yards. Tucked on a quiet street, this home offers a rare sense of calm while still being just minutes from Ala Moana Beach Park, Ala Moana Shopping Center & Ward Village Kaka'ako...putting Shopping, Dining, the Beach and all the Conveniences of Town Living right at your fingertips. Don't miss this rare opportunity to own a piece of Honolulu history in an ideal location with all the modern upgrades! *VIEW VIRTUAL TOUR*
| MLS # | 202614632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1907 |
| Days On Site | 76 |
| Listing Provided By | Locations LLC | Michael Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Ceiling Fan, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Water Heater |
|---|
| Security Features | Key Card Entry |
|---|
| Property | 3300 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $899,500 low | high Med: $358,000 sqft: 816 low | high Med: 766 $ / sqft: $1,102 low | high Med: $467 On site: 76 low | high Med: 65 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $899,500 low | high Med: $358,000 sqft: 816 low | high Med: 766 $ / sqft: $1,102 low | high Med: $467 On site: 76 low | high Med: 65 | |