Spacious 3-bedroom, 2-bath corner residence with two covered parking stalls at desirable 1015 Wilder in the sought-after Makiki/Punchbowl neighborhood. Offering approximately 1,512 sq. ft. of interior living space plus a generous wraparound lanai, this inviting home combines exceptional space, privacy, and the feel of single-family living. Located in Building 2 with only two residences per floor, the home enjoys a peaceful courtyard setting with city views. A marble foyer with custom built-in storage welcomes you inside. The thoughtfully designed floor plan separates the primary suite from the two additional bedrooms, ideal for family, guests, or a home office. Custom closet organizers, abundant storage, and a renovated primary bath with a walk-in shower and soaking tub enhance everyday living. Residents enjoy secured entry, two covered parking stalls, additional storage, a pool, recreation area, and beautifully maintained grounds. Minutes from Downtown Honolulu, major hospitals, Punahou, UH, shopping, dining, beaches, and Tantalus. For additional photos, video, and more information, visit 1015Wilder305.com.
| MLS # | 202610039 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1015 Wilder |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 84 |
| Listing Provided By | Corcoran Pacific Properties | Young Jacob |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Garden |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Split, Dishwasher, Disposal, Dryer, Washer |
|---|
| Community Features | Barbecue, Community Pool, Pool, Trash Chute |
|---|
| Property | 2892 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $968,000 low | high Med: $439,000 sqft: 1,512 low | high Med: 864 $ / sqft: $640 low | high Med: $508 On site: 84 low | high Med: 28 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $968,000 low | high Med: $439,000 sqft: 1,512 low | high Med: 864 $ / sqft: $640 low | high Med: $508 On site: 84 low | high Med: 28 | |