New laminate wood floors, granite countertops, gas range, microwave oven hood, washer and dryer in the unit, 1 assigned covered parking stall. Great location, 2nd floor walkup. Please email derek.lau@reshawaii.com for all showings.
| MLS # | 202615915 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1953 |
| Days On Site | 27 |
| Listing Provided By | Real Estate Specialists | Derek C Lau |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $1,850 low | high Med: $363,900 sqft: 500 low | high Med: 697 $ / sqft: $4 low | high Med: $532 On site: 27 low | high Med: 237 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $1,850 low | high Med: $363,900 sqft: 500 low | high Med: 697 $ / sqft: $4 low | high Med: $532 On site: 27 low | high Med: 237 | |